| VESA-kompatible Wandhalterung | 100 x 100 mm |
| Source data-sheet | ICEcat.biz |
| Reaktionszeit | 5 ms |
| Helligkeit | 250 cd/m² |
| Anzeigegröße (Diagonal) | 48.3 cm (19 ") |
| Farbdarstellung | 16.7 M |
| Pixel Abstand | 0.294 x 0.294 mm |
| Horizontale Scanbereich | 24 - 80 kHz |
| Vertikaler Scan-Bereich | 55 - 75 Hz |
| Sichtbare Größe (horizontal) | 301.1 mm |
| Sichtbare Größe (vertikal) | 376.3 mm |
| Blickwinkel, horizontal | 160 ° |
| Blickwinkel, vertikal | 155 ° |
| Kontrastverhältnis | 750:1 |
| Längenverhältnis | 5:4 |
| Separate H/V sync |  |
| HDCP | Ja |
| Kontrastverhältnis (dynamisch) | 20000:1 |
| Kompatible Betriebssysteme | Windows 95 / 98 / 2000 / ME / XP / Vista |
| Eingebaute Lautsprecher | Ja |
| Lautsprecher | 2 x 1W |
| Anzahl VGA (D-Sub) Anschlüsse | 1 |
| Anzahl DVI-D Anschlüsse | 1 |
| Gewicht | 6100 g |
| Abmessungen, metrisch (B x T x H) mit Standfuß | 409 x 249.5 x 525 mm |
| Energiebedarf | 100 - 240 V, 50 / 60 Hz |
| Energieverbrauch | 22 W |
| Produktfarbe | Weiß |
| Aufloesung | 1280 x 1024 Pixel |
| Fernsehapparat Tuner integriert |  |
| Kabel Verriegelung Slot | Kensington |
| Zertifizierung | CE, TÜV-GS, VCCI-B, TCO '03 |
| Energy Star-zertifiziert |  |
| Kamera eingeschlossen |  |
| Schwenkring | -170 - 170 ° |
| Pivot | 90° |
| Höhenverstellung | 110 mm |
| Neigungswinkel | 0 - 20 ° |