| VESA-kompatible Wandhalterung | 100 x 100 mm |
| Source data-sheet | ICEcat.biz |
| Reaktionszeit | 2 ms |
| Helligkeit | 300 cd/m² |
| Anzeigegröße (Diagonal) | 55.9 cm (22 ") |
| Farbdarstellung | 16.7 M |
| Pixel Abstand | 0.282 x 0.282 mm |
| Horizontale Scanbereich | 31 - 80 kHz |
| Vertikaler Scan-Bereich | 56 - 75 Hz |
| Sichtbare Größe (horizontal) | 477.7 mm |
| Sichtbare Größe (vertikal) | 296.1 mm |
| Blickwinkel, horizontal | 170 ° |
| Blickwinkel, vertikal | 160 ° |
| Kontrastverhältnis | 1000:1 |
| Separate H/V sync |  |
| HDCP | Ja |
| Kontrastverhältnis (dynamisch) | 60000 : 1 |
| Kompatible Betriebssysteme | Windows 95 / 98 / 2000 / ME / XP / Vista |
| Eingebaute Lautsprecher | Ja |
| Lautsprecher | 2 x 2W |
| Anzahl VGA (D-Sub) Anschlüsse | 1 |
| Anzahl DVI-D Anschlüsse | 1 |
| Gewicht | 5100 g |
| Abmessungen, metrisch (B x T x H) mit Standfuß | 517 x 220 x 410 mm |
| Energiebedarf | 100 - 240 V, 50 / 60 Hz |
| Energieverbrauch | 38 W |
| Produktfarbe | Schwarz |
| Aufloesung | 1680 x 1050 Pixel |
| Fernsehapparat Tuner integriert |  |
| Kabel Verriegelung Slot | Kensington |
| Plug&Play | Ja |
| Kamera eingeschlossen |  |
| Neigungswinkel | 0 - 20 ° |